Calendar of Events
Today is Wednesday, July 09, 2008
Listed below are 12 events and announcements for the Central Indiana APICS. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 10th | | Thu, 5:30p | | PDM | | Implementing Lean-The Human Factor Members: $30.00 Non-Members: $45.00 Students: $5.00 | | Rich Graff | | Mansion At Oak Hill |
| | | | 30th | | Wed, 1:00p | | Plant Tour | | Covanta Energy Plant Tour #2 Free event! Advanced reservations required | | | | Covanta Energy |
| | | | 1st | | Fri, 7:00a | | Seminars | | Train the Trainer Members: $500.00 Non-Members: $500.00 Students: $300.00 | | John Pennington | | APICS Training Office |
| | | | 7th | | Thu, 5:30p | | PDM | | Running an Effective MRP System in the Healthcare Industry Members: $30.00 Non-Members: $45.00 Students: $5.00 | | biff springer | | Mansion At Oak Hill |
| | | | 19th | | Tue, 2:00p | | Plant Tour | | Zipp Speed Weaponry Tour Free event! Advanced reservations required | | | | Zipp Speed Weaponry |
| | | | 1st | | Mon, 12:01a | | Holiday | | Labor Day | | | | |
| | | | 4th | | Thu, 5:30p | | CPIM Class | | Strategic Management of Resources Members: $500.00 Non-Members: $550.00 Students: $110.00 | | | | APICS Training Office |
| | | | 9th | | Thu, 8:30a | | Seminars | | Operational Excellence Workship Members: $329.00 Non-Members: $429.00 Students: $50.00 | | Derek Browning | | Valle Vista Conference Center |
| | | | 9th | | Thu, 5:30p | | PDM | | Lean Operators Roundtable Members: $30.00 Non-Members: $45.00 Students: $5.00 | | | | Valle Vista Conference Center |
| | | | 31st | | Fri, 12:01a | | Holiday | | Halloween | | | | |
| | | | 27th | | Thu, 12:01a | | Holiday | | Thanksgiving | | | | |
| | | | 25th | | Thu, 12:01a | | Holiday | | Christmas | | | | |
100_538000 Rev H, Mon 11.20.06
|